- Support multiple channels
- Can be expanded to 8 direct voltage detection channels
- High-precision detection
- 0.2%F.S measurement accuracy, supports temperature compensation
- Intelligent voltage regulation
- Automatically adjust pressure to ensure stable output
- Self-developed technology
- Equipped with self-developed valve island, strong stability
The HL Leader Series is a high-performance leak detection system, renowned as an industry benchmark for its versatility. It can handle all airtightness testing requirements and is widely used in industries where airtightness testing is crucial. Choosing the HL Leader Series means choosing an industry-leading solution. The enlarged version is specifically designed by Hirays for multi-channel applications, meeting customers' needs for increased production efficiency.
| [Performance Parameters] | Sensor Accuracy | 0.2%F.S |
| Pressure Test Type | Positive/Negative Pressure | |
| Test Pressure Range | -80~2500kPa (Maximum Supported) | |
| Maximum Number of Programs | 40 groups | |
| Maximum Resolution | 0.1Pa | |
| Environmental Drift Correction | Supported | |
| Pressure Adjustment Method | Mechanical Pressure Regulator/Electronic Pressure Regulator | |
| Pressure Units | 8 types | |
| Adjustment Accuracy | 0.2% F.S | |
| Leakage Units | 4 types | |
| 【Direct Pressure Range Parameters】 | Optional Range | All range segments |
| Accuracy | 0.2%F.S | |
| resolution | 1Pa | |
| [Differential pressure type range parameters] | Optional measuring range | 10:-60~150kPa |
| 20:-80~600kPa | ||
| 30:10~1000kPa | ||
| 40:50~1500kPa | ||
| 60:0~200kPa | ||
| 70:10~700kPa | ||
| 80:-80~0kPa | ||
| Accuracy | ±(1%rdg+5Pa) | |
| resolution | 0.1Pa |









